Birdwatching is one of the most rewarding exploration systems in Heartopia. Every zone contains unique bird species tied to specific weather patterns, time windows, and birdwatching levels. As your birdwatching level increases, rarer birds appear that grant higher star-tier rewards and unlock faster progression routes.
Heartopia Birds Guide List – Locations, Star Values & Price
This guide lists every known bird, where it spawns, what conditions it requires, and the exact star-based value scaling so you can plan clean bird routes instead of roaming randomly.
How Birdwatching Works
Each bird has:
• A minimum Birdwatching level
• A fixed spawn location
• Weather requirements
• Time-of-day windows
• Star-tier value scaling
Higher star tiers multiply reward value dramatically, making rare birds extremely profitable once unlocked.
Complete Bird Database
| Bird | Location | Level | Weather | Time | ★ | ★★ | ★★★ | ★★★★ | ★★★★★ |
|---|---|---|---|---|---|---|---|---|---|
| African Olive Pigeon | Onsen Mountain (Onsen) | 5 | All | All | 27 | 110 | 220 | 440 | 880 |
| Audouin’s Gull | Whale Sea Seaside | 3 | All | — | 17 | 70 | 140 | 280 | 560 |
| Azure Tit | Flower Field | 7 | All | All | 22 | 90 | 180 | 360 | 720 |
| Bearded Reedling | Onsen Mountain | 1 | All | All | 10 | 40 | 80 | 160 | 320 |
| Brown Noddy | Old Ocean Seaside | 5 | All | All | 22 | 90 | 180 | 360 | 720 |
| Cinnamon Ground Dove | Fishing Village East Pier | 6 | All | All | 27 | 110 | 220 | 440 | 880 |
| Common Kestrel | Forest Deer Tower | 7 | Sun/Rainbow | All | 47 | 190 | 380 | 760 | 1520 |
| Double-Barred Finch | Fishing Village Lighthouse | 3 | All | All | 10 | 40 | 80 | 160 | 320 |
| Eurasian Collared Dove | Home | 1 | All | All | 10 | 40 | 80 | 160 | 320 |
| Greater Flamingo | Waterside | 1 | All | All | 15 | 60 | 120 | 240 | 480 |
| Long-Eared Owl | Onsen Mountain | 6 | Sun/Rainbow | All | 47 | 190 | 380 | 760 | 1520 |
| Mallard | Lake | 1 | All | All | 12 | 50 | 100 | 200 | 400 |
| Pink Pigeon | Flower Field | 7 | All | All | 27 | 110 | 220 | 440 | 880 |
| Seagull | Seaside | 2 | All | All | 17 | 70 | 140 | 280 | 560 |
| Smew | Forest Lake | 4 | All | All | 22 | 90 | 180 | 360 | 720 |
| Yellow Bellied Flycatcher | Fishing Village Wharf | 5 | All | All | 15 | 60 | 120 | 240 | 480 |
| Eurasian Bullfinch | Suburbs | 1 | All | All | 7 | 30 | 60 | 120 | 240 |
| Eurasian Chaffinch | Flower Field | 2 | All | All | 7 | 30 | 60 | 120 | 240 |
| Eurasian Golden Oriole | Rosy River, Home | 3 | All | All | 15 | 60 | 120 | 240 | 480 |
| Eurasian Nuthatch | Fishing Village | 2 | All | All | 10 | 40 | 80 | 160 | 320 |
| Eurasian Wigeon | River | 2 | All | All | 17 | 70 | 140 | 280 | 560 |
| Eurasian Wren | Forest | 1 | All | All | 7 | 30 | 60 | 120 | 240 |
| European Bee-Eater | Onsen Mountain (Lake Shore) | 5 | Rain/Rainbow | — | 22 | 90 | 180 | 360 | 720 |
| European Robin | Central Area | 1 | All | All | 7 | 30 | 60 | 120 | 240 |
| European Shag | Below Forest Island / Lighthouse | 3 | — | — | 17 | 70 | 140 | 280 | 560 |
| Great Tit | Onsen Mountain | 2 | All | All | 7 | 30 | 60 | 120 | 240 |
| Greater Flamingo | Waterside | 1 | All | All | 15 | 60 | 120 | 240 | 480 |
| Hawfinch | Onsen Mountain (Crater Lake) | 6 | All | — | 15 | 60 | 120 | 240 | 480 |
| Jambu Fruit Dove | Suburbs | 7 | All | All | 27 | 110 | 220 | 440 | 880 |
| King Eider | River | 3 | All | All | 17 | 70 | 140 | 280 | 560 |
| Lesser Flamingo | Forest Lake Shore | 5 | Rain/Rainbow | All | 27 | 110 | 220 | 440 | 880 |
| Long-Eared Owl | Onsen Mountain (Stone Cliff) | 6 | Sun/Rainbow | All | 47 | 190 | 380 | 760 | 1520 |
| Long-Tailed Tit | On Blanc’s Head | 1 | All | All | 2 | 8 | 16 | 32 | 64 |
| Mallard | Lake | 1 | All | All | 12 | 50 | 100 | 200 | 400 |
| Pied Imperial Pigeon | Fishing Village | 1 | All | All | 10 | 40 | 80 | 160 | 320 |
| Pine Grosbeak | Forest Island | 4 | All | All | 15 | 60 | 120 | 240 | 480 |
| Pink Pigeon | Flower Field (Whale Mountain) | 7 | All | All | 27 | 110 | 220 | 440 | 880 |
| Pink-Necked Green Pigeon | Flower Field | 1 | All | All | 15 | 60 | 120 | 240 | 480 |
| Przevalski’s Parrotbill | Fishing Village Square | 4 | Sun/Rainbow | All | 15 | 60 | 120 | 240 | 480 |
| Red Faced Cormorant | Old Sea / Whale Sea | 6 | All | — | 22 | 90 | 180 | 360 | 720 |
| Regent Bowerbird | Spirit Oak Pine Forest | 4 | All | All | 15 | 60 | 120 | 240 | 480 |
| Ruddy Shelduck | Suburban Lake | 3 | All | All | 17 | 70 | 140 | 280 | 560 |
| Seagull | Seaside | 2 | All | All | 17 | 70 | 140 | 280 | 560 |
| Smew | Forest Lake | 4 | All | All | 22 | 90 | 180 | 360 | 720 |
| Stock Dove | Central Area | 2 | All | All | 10 | 40 | 80 | 160 | 320 |
| Tern | East Side Seaside | 7 | Rainbow | All | 35 | – | 280 | – | – |
| Wallace Fruit Dove | Flower Field Windmill | 4 | All | All | 17 | 70 | 140 | 280 | 560 |
| White Wagtail | Purple Light Beach | 4 | All | All | 15 | 60 | 120 | 240 | 480 |
| White-Headed Duck | Onsen Mountain Lake Shore | 9 | Rain/Rainbow | All | – | – | – | – | – |
| Wonga Pigeon | Forest | 1 | All | All | 15 | 60 | 120 | 240 | 480 |
| Woodchat Shrike | Suburbs | 2 | All | All | 10 | 40 | 80 | 160 | 320 |
| Yellow Bellied Flycatcher | Fishing Village Wharf | 5 | All | All | 15 | 60 | 120 | 240 | 480 |
| Blue Peafowl | Nest of Hundreds Event | — | All | All | 10 | 40 | – | – | – |
| Blue-and-Yellow Macaw | Nest of Hundreds Event | — | All | All | 7 | 30 | – | – | – |
| Great Green Macaw | Nest of Hundreds Event | — | Sun/Rainbow | All | – | – | – | – | – |
| Red-and-Green Macaw | Nest of Hundreds Event | — | All | All | – | – | – | – | – |
| Lady Amherst Pheasant | Onsen Mountain Ruins | — | All | All | – | – | – | – | – |
| Imperial Shag | East Sea / Zephyr Sea | 9 | All | All | – | – | – | – | – |
| Paradise Tanager | — | 9 | All | All | – | – | – | – | – |
| American Flamingo | — | 9 | All | All | – | – | – | – | – |
| Invalid | Purple Light Beach | — | All | All | 1 | – | – | – | – |
Use your scroll wrapper:
Highest Value Birds
| Bird | Max Value |
|---|---|
| Common Kestrel | 1,520 |
| Long-Eared Owl | 1,520 |
| Peregrine Falcon | 2,080 |
| African Olive Pigeon | 880 |
| Pink Pigeon | 880 |
Birdwatching becomes extremely powerful once you route zones by weather and time windows. When stacked with fishing and cooking loops, birdwatching adds free progression and consistent background income without slowing your main gold routes.